KS2 Performance Data
| Indicator | 2025/26 |
| Lingwood % of pupils achieving the expected standard in reading, writing and mathematics | 81% |
| Local Authority % of pupils achieving the expected standard in reading, writing and mathematics | 56% |
| National average % of pupils achieving the expected standard in reading, writing and mathematics | 62% |
| Lingwood % of pupils achieving the expected standard in reading | 86% |
| Lingwood % of pupils achieving the expected standard in writing | 81% |
| Lingwood % of pupils achieving the expected standard in mathematics | 81% |
| Lingwood % of pupils achieving a higher standard in reading, writing and mathematics combined | 10% |
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables and you can see how our school compares within our County and nationally.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts. Please click on the buttons below to visit the GOV.UK schools financial benchmarking service (these will open in new browser tabs)..

